Sales network
The main sales of Guangdong Yuasa Battery Co., Ltd. are divided into the domestic market (except Hong Kong, Macao and Taiwan) and the foreign market, all of which are carried out by the sales department, but the domestic market is handled by the sales department of the sales department, while the foreign market (exports) ) is in charge of the import and export section of the sales department, and the exported products are uniformly distributed globally after centralized procurement by the Japanese headquarters, so domestic users are not allowed to directly export our products (except for those that are matched with machinery and equipment - all exported). ).
Organizational structure of sales department
Shunde Headquarters
Tel:0757-22620901, 22618006
Fax:0757-22635775
Address: 25/F,Poly Business Center Building One,Guotai South Road,Daliang,Shunde District,Foshan city
Person in charge: Zhang Weiling ( 13902563571 ) Kong Lingqi ( 13825578200 )
E-mail:yyb@gdyuasa.com
Beijing Branch
Person in charge: Yang Jinghui ( 13910796251 )
Shanghai Branch
Tel:021-63866936 , 63866937
Fax:021-63866938
Person in charge: Yu Yanhua ( 15921616789 )
Address: Room 711, Shanghai Bus Building, No. 525 Jianguo East Road, Shanghai
Import and export business
Tel: 13928235871
Person in charge: Han Chuilin
E-mail:hanchuilin@gdyuasa.com
List of some core agents
Agency name | Series | Area | Agency industry |
Guangzhou Yingtai Electronic Technology Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Guangdong Province | Various industries |
Guangzhou Yusong Technology Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Hunan,Guizhou,Shanxi,Gansu, Qinghai, Ningxia, Xinjiang,Yunnan | Various industries |
Guangxi Aoda Technology and Trade Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Guangxi District | Various industries |
Wuhan Newland Electromechanical Equipment Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Hubei Province | Various industries |
Chengdu Jingdao Technology Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Sichuan Province | Various industries |
Chongqing Nasen Science and Trade Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Chongqing | Various industries |
Yunnan Civil Aviation Technology Development Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Yunnan Province | Various industries |
Fujian Yibao Network Technology Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Fujian Province | Various industries |
Hainan Shunxingtong Electric Power Technology Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Hainan | Various industries |
Shanghai Xitong Electronics Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Shanghai, Jiangsu, Zhejiang, Jiangxi, Anhui | Various industries |
Beijing Fu Shirong Technology and Trade Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | Beijing, Tianjin, Shandong, Shanxi, Hebei, Henan, Inner Mongolia, and Northeast China | Various industries |
Hangzhou Jiexun Electronics Co., Ltd. | 2V/6V/12V(UXL/NP/NPL/UXH/UXF Series) | Zhejiang Province | Telecommunication system |
Shenzhen Chengyiming Electromechanical Equipment Co., Ltd. | 6V/12V(NP/NPL/UXH/UXF Series) | National Sinopec System | Sinopec |
Foshan Shunde Jiante Electronics Co., Ltd. | 2V(UXL Series) | Guizhou Electric Power | Electricity |
Regional head
Area | Provinces | Business person and method |
Beijing | Beijing | Yang Jinghui: 13910796251 |
Tianjin | ||
Ningxia Autonomous Region | ||
Heilongjiang Province | ||
Jilin Province | ||
Liaoning Province | ||
Hebei Province | ||
Shanxi Province | ||
Shandong Province | ||
Henan Province | ||
Inner Mongolia Autonomous Region | ||
Shaanxi Province | ||
Shanghai | Shanghai | Shen Xana: 13801753582 Yu Yanhua: 15921616789 |
Jiangsu Province | ||
Zhejiang Province | ||
Anhui Province | ||
Jiangxi Province | ||
Shunde headquarters | Guangdong Province | Han Chuilin: 13928235871 |
Guangdong Telecom System | Zhang Weiling: 13902563571 | |
Guangdong Power System | Mao Bin: 13929106658 | |
(grid, power plant) | ||
Hunan Province | ||
Hubei Province | Sun Jianmin: 13924526878 | |
Gansu province | Li Hongsheng: 13929102948 | |
Qinghai Province | ||
Yunnan Province | ||
Guizhou Province | ||
Xinjiang Autonomous Region | ||
Ningxia Autonomous Region | ||
Sichuan Province | Jiang Meiyu: 15390058659 | |
Tibet Autonomous Region | ||
Chongqing | ||
Fujian Province | Liu Qi: 13929106585 | |
Hainan | ||
Guizhou power system (grid, power plant) | Cai Jianhua: 13923258074 | |
Guangxi Autonomous Region |